alive: apukki, asmodai, blakki, edv, exe, humis, jank, kala, novas, poro, svain, trinity, wertti, yliherra
ex: artsa, bismark, bitterliq, butcher, d0nut, demari, dr00me, madis, mccorn, murri, nigo, noozie, oso, stalin, vorlone, wings, worow
| |||||||||||||
Date | Clan | Rounds | Maps | Result | Misc. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Break | |||||||||||||
02.07.2004 | NeVaRi | 4x12 mr | de_aztec, de_prodigy | 24-24 | cb, 2on2 | ||||||||
01.07.2004 | eE : | 4x12 mr | de_dust2, de_prodigy | 18-30 | cb, 2on2 | ||||||||
30.06.2004 | OLP | 4x12 mr | de_nuke, de_prodigy | 20-28 | cb, 2on2 | ||||||||
10.06.2004 | TC | 4x12 mr | de_dust, de_prodigy | 23-25 | cb, 2on2 | ||||||||
09.06.2004 | Logicals | 4x12 mr | de_prodigy, de_inferno | 13-26 | cb | ||||||||
09.06.2004 | cbpwns | 4x12 mr | de_nuke, de_prodigy | 25-10 | cb | ||||||||
07.06.2004 | ssDnick | 4x12 mr | de_prodigy, de_nuke | 48-0 | cb | ||||||||
06.06.2004 | NP | 4x12 mr | de_prodigy, de_nuke | 36-12/td> | cb | ||||||||
22.05.2004 | TT | 4x12 mr | de_cbble, de_train | 25-23 | cb | ||||||||
17.05.2004 | 3xc | 4x12 mr | de_cbble, de_nuke | 9-25 | cb | ||||||||
16.05.2004 | dice | 4x12 mr | de_prodigy, de_nuke | 34-14 | cb | ||||||||
14.05.2004 | adamant | 4x12 mr | de_cbble, de_inferno | 18-25 | cb | ||||||||
13.05.2004 | Rusty! | 4x12 mr | de_inferno, de_prodigy | 20-28 | cb | ||||||||
13.05.2004 | @Hooters | 4x12 mr | de_train, de_cbble | 16-26 | cb | ||||||||
12.05.2004 | JSPooGaming | 4x12 mr | de_cbble, de_nuke | 9-39 | cb | ||||||||
12.05.2004 | Tsetti | 4x12 mr | de_nuke, de_prodigy | 23-25 | cb | ||||||||
11.05.2004 | Muro | 4x12 mr | de_prodigy, de_inferno | 36-12 | cb | ||||||||
10.05.2004 | NmFt | 4x12 mr | de_prodigy, de_cbble | 25-15 | cb | ||||||||
10.05.2004 | Lko | 4x12 mr | de_prodigy, de_aztec | 36-12 | cb | ||||||||
09.05.2004 | ZSoldier | 4x12 mr | de_prodigy, de_inferno | 25-23 | cb, 2on2 | ||||||||
07.05.2004 | Roqúes | 4x12 mr | de_prodigy, de_cbble | 19-26 | cb | ||||||||
05.05.2004 | burial | 4x12 mr | de_prodigy, de_nuke | 25-13 | cb | ||||||||
04.05.2004 | KUNN | 4x12 mr | de_prodigy, de_aztec | 24-24 | cb | ||||||||
04.05.2004 | 1988 | 4x12 mr | de_dust2, de_prodigy | 11-25 | cb | ||||||||
03.05.2004 | aHa! | 4x12 mr | de_dust2, de_prodigy | 38-10 | cb, 2on2 | ||||||||
03.05.2004 | VAAHTO!! | 4x12 mr | de_prodigy, de_dust2 | 25-23 | cb, 2on2 | ||||||||
02.05.2004 | euforia | 4x12 mr | de_nuke, de_prodigy | 30-18 | cb | ||||||||
01.05.2004 | Vine! | 4x12 mr | de_prodigy, de_nuke | 30-18 | cb | ||||||||
01.05.2004 | is a Firefly | 4x12 mr | de_prodigy, de_nuke | 30-18 | cb | ||||||||
29.04.2004 | Dangels | 4x12 mr | de_prodigy, de_train | 21-3 | cb | ||||||||
29.04.2004 | Blazing | 2x12 mr | de_prodigy | 11-13 | cb, 2on2 | ||||||||
28.04.2004 | eTm | 4x12 mr | de_prodigy, de_cbble | 23-25 | cb | ||||||||
28.04.2004 | In Flamez! | 4x12 mr | de_prodigy, de_dust2 | 6-25 | cb | ||||||||
27.04.2004 | East Alliance | 4x12 mr | de_prodigy, de_inferno | 6-25 | cb | ||||||||
27.04.2004 | Soppa | 4x12 mr | de_prodigy, de_aztec | 24-24 | cb, 2on2 | ||||||||
26.04.2004 | deceptive | 4x12 mr | de_prodigy, de_inferno | 24-24 | cb | ||||||||
25.04.2004 | VK | 4x12 mr | de_prodigy, de_nuke | 26-8 | cb | ||||||||
25.04.2004 | @Hooters | 4x12 mr | de_prodigy, de_nuke | 23-25 | cb | ||||||||
24.04.2004 | SA | 4x12 mr | de_nuke, de_prodigy | 24-24 | cb | ||||||||
23.04.2004 | K18 | 4x12 mr | de_prodigy, de_nuke | 36-12 | cb | ||||||||
22.04.2004 | Perf | 4x12 mr | de_prodigy, de_cbble | 2-25 | cb | ||||||||
19.04.2004 | pDp | 4x12 mr | de_prodigy, de_nuke | 5-25 | cb | ||||||||
17.04.2004 | jfk | 4x12 mr | de_prodigy, de_nuke | 37-11 | cb | ||||||||
16.04.2004 | Fes | 4x12 mr | de_prodigy, de_dust2 | 26-22 | cb | ||||||||
16.04.2004 | Iron | 4x12 mr | de_train, de_prodigy | 23-25 | cb | ||||||||
15.04.2004 | Cor3fi | 4x12 mr | de_prodigy, de_dust2 | 25-23 | cb | ||||||||
13.04.2004 | NmFt | 2x12 mr | de_prodigy, de_cbble | 23-25 | cb, 2on2 | ||||||||
09.04.2004 | pROSTYLEr | 4x12 mr | de_prodigy, de_dust2 | 18-30 | cb | ||||||||
07.04.2004 | Rfafi | 4x12 mr | de_prodigy, de_train | 40-8 | cb | ||||||||
06.04.2004 | ts | 2x12 mr | de_prodigy, de_nuke | 8-16 | cb, 2on2 | ||||||||
05.04.2004 | Ce | 4x12 mr | de_prodigy,de_inferno | 27-21 | cb | ||||||||
05.04.2004 | eXim | 4x12 mr | de_prodigy, de_inferno | 48-0 | cb | ||||||||
04.04.2004 | estartes | 4x12 mr | de_prodigy, de_aztec | 22-26 | cb | ||||||||
04.04.2004 | uNdnick | 4x12 mr | de_prodigy, de_nuke | 25-17 | cb | ||||||||
03.04.2004 | on isi | 4x12 mr | de_prodigy, de_dust2 | 12-28 | cb | ||||||||
03.04.2004 | GM | 2x12 mr | de_prodigy, de_aztec | 22-2 | cb, 2on2 | ||||||||
03.04.2004 | lkrATKSPORTS | 4x12 mr | de_prodigy, de_nuke | 21-27 | cb | ||||||||
02.04.2004 | brnd | 4x12 mr | de_prodigy, de_nuke | 37-11 | cb | ||||||||
02.04.2004 | irwin | 4x12 mr | de_train, de_dust2 | 45-3 | cb | ||||||||
02.04.2004 | dGe | 4x12 mr | de_train, de_nuke | 37-11 | cb | ||||||||
01.04.2004 | Ravenous | 4x12 mr | de_train, de_prodigy | 22-26 | cb | ||||||||
01.04.2004 | noG | 4x12 mr | de_prodigy, de_nuke | 15-33 | cb | ||||||||
31.03.2004 | Eazyy | 4x12 mr | de_prodigy, de_inferno | 36-12 | cb | ||||||||
30.03.2004 | Darkfi | 4x12 mr | de_prodigy, de_dust | 48-0 | cb | ||||||||
29.03.2004 | Daze$pirit | 4x12 mr | de_prodigy, de_inferno | 13-35 | cb | ||||||||
29.03.2004 | tuhhoo! | 4x12 mr | de_prodigy, de_nuke | 28-20 | cb | ||||||||
28.03.2004 | zasilb | 4x12 mr | de_aztec, de_prodigy | 26-22 | cb | ||||||||
28.03.2004 | KH | 4x12 mr | de_prodigy, de_dust2 | 3-21 | cb | ||||||||
27.03.2004 | PutkimieS_ | 4x12 mr | de_prodigy, de_nuke | 38-10 | cb | ||||||||
27.03.2004 | @ Woima | 4x12 mr | de_nuke, de_prodigy | 19-29 | cb | ||||||||
26.03.2004 | has a hardon | 4x12 mr | de_train, de_prodigy | 23-25 | cb | ||||||||
26.03.2004 | irwin | 4x12 mr | de_prodigy, de_nuke | 22-26 | cb | ||||||||
26.03.2004 | mC | 4x12 mr | de_prodigy, de_dust | 5-26 | cb | ||||||||
25.03.2004 | Euro | 4x12 mr | de_dust2, de_prodigy | 15-33 | cb | ||||||||
23.03.2004 | Ravenous | 4x12 mr | de_prodigy, de_train | 22-26 | cb | ||||||||
23.03.2004 | VP | 4x12 mr | de_prodigy, de_dust2 | 34-14 | cb | ||||||||
22.03.2004 | irwin | 4x12 mr | de_prodigy, de_train | 24-24 | cb | ||||||||
21.03.2004 | Tsetti | 4x12 mr | de_prodigy, de_nuke | 20-28 | cb | ||||||||
20.03.2004 | a12 | ? mr | de_nuke, de_prodigy | 17-34 | cb | ||||||||
20.03.2004 | Synoptica | 2x12 mr | de_inferno, de_prodigy | 14-10 | cb | ||||||||
20.03.2004 | SpV | 4x12 mr | de_nuke, de_prodigy | 27-21 | cb | ||||||||
19.03.2004 | sun! | 2x12 mr | de_prodigy, de_inferno | 4-20 | cb | ||||||||
19.03.2004 | #41! | 4x12 mr | de_prodigy, de_dust2 | 33-15 | cb | ||||||||
19.03.2004 | BR | 4x12 mr | de_nuke, de_prodigy | 35-13 | cb | ||||||||
18.03.2004 | Polyester | 4x12 mr | de_prodigy, de_train | 15-26 | cb | ||||||||
18.03.2004 | m | 4x12 mr | de_prodigy, de_train | 20-28 | cb | ||||||||
17.03.2004 | Pilu7 | 4x12 mr | de_prodigy, de_nuke | 25-23 | cb | ||||||||
15.03.2004 | imp | 4x12 mr | de_prodigy, de_nuke | 15-33 | cb | ||||||||
15.03.2004 | irwin | 4x12 mr | de_prodigy, de_nuke | 37-11 | cb | ||||||||
15.03.2004 | Virtue | 2x12 mr | de_prodigy, de_inferno | 20-28 | cb, 2on2 | ||||||||
14.03.2004 | PERSE | 4x12 mr | de_prodigy, de_nuke | 29-19 | cb | ||||||||
13.03.2004 | crusher | 4x12 mr | de_dust2, de_prodigy | 18-30 | cb | ||||||||
13.03.2004 | MountainDew | 2x12 mr | de_prodigy, de_prodigy | 8-16 | cb | ||||||||
12.03.2004 | Ducks | 3x12+2 mr | de_prodigy, de_dust2 | 12-25 | cb | ||||||||
12.03.2004 | cestus | 4x12 mr | de_prodigy, de_inferno | 23-25 | cb | ||||||||
12.03.2004 | Ce | 4x12 mr | de_prodigy, de_inferno | 30-18 | cb | ||||||||
11.03.2004 | fan! | 4x12 mr | de_prodigy, de_cbble | 21-27 | cb | ||||||||
11.03.2004 | Indepence | 4x12 mr | de_nuke, de_prodigy | 24-24 | cb | ||||||||
10.03.2004 | Sabre ! | 4x12 mr | de_nuke, de_prodigy | 24-24 | cb | ||||||||
10.03.2004 | Muro | 4x12 mr | de_dust2, de_prodigy | 32-16 | cb | ||||||||
10.03.2004 | inf | 4x12 mr | de_nuke, de_prodigy | 23-25 | cb | ||||||||
09.03.2004 | Precistanse | 4x12 mr | de_prodigy, de_nuke | 35-13 | cb | ||||||||
08.03.2004 | is Lunatic | 4x12 mr | de_prodigy, de_nuke | 23-25 | cb | ||||||||
08.03.2004 | Pwrd by Cola | 4x12 mr | de_dust2, de_prodigy | 20-28 | cb | ||||||||
07.03.2004 | on Idoli | 4x12 mr | de_prodigy, de_nuke | 25-23 | cb | ||||||||
06.03.2004 | GirlPower | 4x12 mr | de_nuke, de_prodigy | 14-34 | cb | ||||||||
06.03.2004 | eUnit | 4x12 mr | de_dust2, de_prodigy | 31-17 | cb | ||||||||
05.03.2004 | PoSSu | 4x12 mr | de_prodigy, de_nuke | 27-21 | cb | ||||||||
04.03.2004 | LoSKa | 4x12 mr | de_nuke, de_aztec | 22-26 | cb | ||||||||
04.03.2004 | <3 Maksalaatikko | 4x12 mr | de_prodigy, de_nuke | 42-6 | cb | ||||||||
28.02.2004 | iF | 4x12 mr | de_dust2, de_prodigy | 22-26 | cb | ||||||||
25.02.2004 | yccmn | 4x12 mr | de_train, de_prodigy | 18-30 | cb | ||||||||
25.02.2004 | ae | 2x12 mr | de_prodigy, de_nuke | 20-4 | cb | ||||||||
23.02.2004 | PoSSu | 4x12 mr | de_prodigy, de_nuke | 29-19 | cb | ||||||||
23.02.2004 | n0f | 4x12 mr | de_nuke, de_prodigy | 25-23 | cb | ||||||||
22.02.2004 | adamant | 4x12 mr | de_dust2, de_prodigy | 12-36 | cb | ||||||||
21.02.2004 | Pwrd by Cola | 4x12 mr | de_dust2, de_prodigy | 23-25 | cb | ||||||||
21.02.2004 | fcorp | 4x12 mr | de_nuke, de_prodigy | 24-24 | cb | ||||||||
19.02.2004 | Leidiboyz | 4x12 mr | de_prodigy, de_dust2 | 25-23 | cb | ||||||||
19.02.2004 | TC | 4x12 mr | de_prodigy, de_dust | 27-21 | cb | ||||||||
19.02.2004 | Sht | 4x12 mr | de_prodigy, de_inferno | 22-26 | cb | ||||||||
16.11.2003 | mouz | 4x12 mr | de_prodigy, de_nuke | 100-0 | cb | ||||||||
Break | |||||||||||||
13.06.2003 | fragt | 4x12 mr | de_prodigy, de_aztec | 12-36 | cb | ||||||||
11.06.2003 | Spirit of | 4x12 mr | de_prodigy, de_train | 9-39 | cb | ||||||||
29.05.2003 | Frosty | 4x12 mr | de_dust2, de_prodigy | 22-26 | cb | ||||||||
19.05.2003 | Kb | 4x12 mr | de_prodigy, de_nuke | 19-29 | cb | ||||||||
17.05.2003 | L | 4x12 mr | de_dust2, de_prodigy | 24-24 | cb | ||||||||
15.05.2003 | Da | 4x12 mr | de_nuke, de_prodigy | 39-9 | cb | ||||||||
15.05.2003 | wings | 4x12 mr | de_prodigy, de_train | 34-14 | cb | ||||||||
14.05.2003 | prolific | 2x12 mr | de_prodigy, de_nuke | 2-22 | cb | ||||||||
14.05.2003 | dstr | 4x12 mr | de_aztec, de_prodigy | 2-46 | cb | ||||||||
13.05.2003 | 3g0z | 4x12 mr | de_prodigy, de_inferno | 17-31 | cb | ||||||||
12.05.2003 | eX | 4x12 mr | de_inferno, de_prodigy | 39-9 | cb | ||||||||
11.05.2003 | n1t | 4x12 mr | de_prodigy, de_nuke | 24-24 | cb | ||||||||
11.05.2003 | Sleeping | 2x12 mr | de_prodigy, de_nuke | 3-21 | cb | ||||||||
10.05.2003 | DevGru | 4x12 mr | de_prodigy, de_nuke | 24-24 | cb | ||||||||
08.05.2003 | 666 | 4x12 mr | de_prodigy, de_cbble | 17-31 | cb, friendly | ||||||||
04.05.2003 | NoWay | 4x12 mr | de_nuke, de_prodigy | 27-21 | cb | ||||||||
04.05.2003 | []]]])= | 4x12 mr | de_prodigy, de_nuke | 39-9 | cb | ||||||||
04.05.2003 | decayed | 4x12 mr | de_prodigy, de_aztec | 29-19 | cb | ||||||||
03.05.2003 | aD | 4x12 mr | de_prodigy, de_train | 19-29 | cb | ||||||||
03.05.2003 | puuro | 4x12 mr | de_prodigy, de_dust2 | 25-23 | cb, 2on2 | ||||||||
03.05.2003 | PKJ | 4x12 mr | de_prodigy, de_dust | 48-0 | cb, 2on2 | ||||||||
03.05.2003 | T | 4x12 mr | de_prodigy, de_aztec | 23-25 | cb, 2on2 | ||||||||
02.05.2003 | cliche | 4x12 mr | de_inferno, de_prodigy | 12-36 | cb | ||||||||
02.05.2003 | ST | 4x12 mr | de_prodigy, de_aztec | 43-5 | cb | ||||||||
01.05.2003 | es | 4x12 mr | de_prodigy, de_dust2 | 38-10 | cb | ||||||||
01.05.2003 | SoF | 4x12 mr | de_prodigy, de_aztec | 1-0 | cb | ||||||||
01.05.2003 | TTBaD | 4x12 mr | de_prodigy, de_nuke | 43-5 | cb | ||||||||
01.05.2003 | SoF | 4x12 mr | de_prodigy, de_aztec | 45-3 | cb, 2on2 | ||||||||
29.04.2003 | Jb6 | 4x12 mr | de_prodigy, de_aztec | 25-23 | cb | ||||||||
29.04.2003 | lääh | 4x12 mr | de_nuke, de_prodigy | 29-19 | cb | ||||||||
27.04.2003 | Mototnet | 4x12 mr | de_prodigy, de_dust2 | 34-14 | cb | ||||||||
27.04.2003 | ProV | 4x12 mr | de_prodigy, de_aztec | 44-4 | cb | ||||||||
27.04.2003 | kuhnuritdec | 4x12 mr | de_prodigy, de_aztec | 27-21 | cb, 2on2 | ||||||||
26.04.2003 | SINOLI | 4x12 mr | de_prodigy, de_dust | 12-36 | cb | ||||||||
26.04.2003 | Pioneeri | 4x12 mr | de_nuke, de_prodigy | 20-28 | cb | ||||||||
26.04.2003 | SK | 4x12 mr | de_prodigy, de_aztec | 21-27 | cb | ||||||||
25.04.2003 | Mnc | 4x12 mr | de_prodigy, de_nuke | 28-20 | cb | ||||||||
24.04.2003 | Grade | 4x12 mr | de_aztec, de_dust | 43-5 | cb | ||||||||
22.04.2003 | FTO | 4x12 mr | de_prodigy, de_aztec | 18-30 | cb | ||||||||
21.04.2003 | Ring | 4x12 mr | de_dust2, de_prodigy | 1-0 | cb | ||||||||
21.04.2003 | LKP | 4x12 mr | de_prodigy, de_aztec | 10-38 | cb | ||||||||
21.04.2003 | Sjkrn | 4x12 mr | de_prodigy, de_dust2 | 42-6 | cb | ||||||||
21.04.2003 | Enterifi | 4x12 mr | de_prodigy, de_nuke | 31-17 | cb | ||||||||
20.04.2003 | Adb | 4x12 mr | de_dust2, de_prodigy | 27-21 | cb | ||||||||
19.04.2003 | KaT | 4x12 mr | de_dust2, de_prodigy | 18-30 | cb | ||||||||
19.04.2003 | Usva | 4x12 mr | de_prodigy, de_aztec | 19-29 | cb | ||||||||
19.04.2003 | EB69 | 4x12 mr | de_aztec, de_dust | 47-1 | cb, 2on2 | ||||||||
18.04.2003 | n0va | 4x12 mr | de_prodigy, de_nuke | 4-44 | cb | ||||||||
17.04.2003 | un | 4x12 mr | de_prodigy, de_cbble | 25-23 | cb | ||||||||
16.04.2003 | Dewers | 4x12 mr | de_cbble, de_prodigy | 43-5 | cb | ||||||||
14.04.2003 | eX | 4x12 mr | de_inferno, de_prodigy | 20-28 | cb | ||||||||
13.04.2003 | Insomnia | 4x12 mr | de_prodigy, de_cbble | 10-38 | cb | ||||||||
13.04.2003 | s0s1ality | 4x12 mr | de_prodigy, de_cbble | 42-6 | cb | ||||||||
12.04.2003 | LoSKa | 4x12 mr | de_inferno, de_prodigy | 20-28 | cb | ||||||||
12.04.2003 | 3rd Revenge | 4x12 mr | de_prodigy, de_aztec | 21-27 | cb | ||||||||
12.04.2003 | #clan_md | 4x12 mr | de_prodigy, de_dust2 | 32-16 | cb | ||||||||
12.04.2003 | Mastech | 4x12 mr | de_prodigy, de_inferno | 17-31 | cb | ||||||||
07.04.2003 | i$ | 4x12 mr | de_nuke, de_prodigy | 17-31 | cb | ||||||||
06.04.2003 | CRB | 4x12 mr | de_prodigy, de_dust2 | 48-0 | cb | ||||||||
06.04.2003 | respect | 4x12 mr | de_prodigy, de_nuke | 21-27 | cb | ||||||||
05.04.2003 | maGnum | 4x12 mr | de_prodigy, de_aztec | 29-19 | cb | ||||||||
05.04.2003 | Delirium | 4x12 mr | de_prodigy, de_dust2 | 21-27 | cb | ||||||||
05.04.2003 | InF | 4x12 mr | de_prodigy, de_dust | 43-5 | cb | ||||||||
04.04.2003 | onion | 3x12 mr | de_prodigy, de_cbble | 40-8 | cb | ||||||||
02.04.2003 | CAF | 4x12 mr | de_prodigy, de_dust2 | 7-41 | cb | ||||||||
01.04.2003 | idl | 4x12 mr | de_prodigy, de_cbble | 12-36 | cb | ||||||||
31.03.2003 | dfig | 4x12 mr | de_prodigy, de_dust2 | 38-10 | cb | ||||||||
30.03.2003 | eX | 4x12 mr | de_prodigy, de_inferno | 12-36 | cb | ||||||||
30.03.2003 | KaKa | 4x12 mr | de_prodigy, de_aztec | 34-14 | cb | ||||||||
29.03.2003 | NSFH | 4x12 mr | de_prodigy, de_dust | 43-5 | cb | ||||||||
28.03.2003 | 0.net | 3x12 mr | de_prodigy, de_dust2 | 45-3 | cb | ||||||||
25.03.2003 | RTL | 4x12 mr | de_train, de_prodigy | 14-34 | cb | ||||||||
24.03.2003 | bi$ni$ | 4x12 mr | de_prodigy, de_dust | 37-11 | cb | ||||||||
24.03.2003 | n0va | 4x12 mr | de_nuke, de_prodigy | 13-35 | cb, 3on3 | ||||||||
23.03.2003 | i$ | 4x12 mr | de_prodigy, de_cbble | 20-28 | cb, 4on4 | ||||||||
21.03.2003 | Soppa | 4x12 mr | de_aztec, de_prodigy | 24-24 | cb | ||||||||
21.03.2003 | LoSKa | 4x12 mr | de_aztec, de_prodigy | 16-32 | cb, 2on2 | ||||||||
20.03.2003 | Bds | 4x12 mr | de_aztec, de_prodigy | 12-36 | cb, 2on2 | ||||||||
19.03.2003 | Bedroom | 4x12 mr | de_aztec, de_prodigy | 13-35 | cb, 2on2 | ||||||||
Break | |||||||||||||
06.10.2001 | ObS | 4x10 mr | de_aztec, de_cbble | 11-29 | cb | ||||||||
30.09.2001 | pMpz | - | de_aztec, de_nuke | 1-0 | cb | ||||||||
29.09.2001 | TcQ | 4x10 mr | de_nuke, de_dust2 | 15-25 | cb | ||||||||
21.09.2001 | clmr | 4x10 mr | de_aztec, de_nuke | 6-34 | cb | ||||||||
04.09.2001 | PrnO | 4x10 mr | de_inferno, de_nuke | 7-33 | cb | ||||||||
30.08.2001 | AUG | 4x10 mr | de_nuke, de_dust | 4-26 | cb | ||||||||
Break | |||||||||||||
24.01.2001 | W | - | de_prodigy, de_dust | 0-1 | cb | ||||||||
23.01.2001 | Ultima | - | de_nuke, de_prodigy | 0-1 | cb | ||||||||
22.01.2001 | n0sk1llz | 4x10 mr | de_prodigy, de_aztec | 18-22 | cb | ||||||||
21.01.2001 | KillInc | 4x10 mr | de_prodigy, cs_italy | 17-23 | cb | ||||||||
18.01.2001 | cIP | 4x10 mr | de_prodigy, de_nuke | 15-25 | cb | ||||||||
17.01.2001 | b | 4x?? min | de_prodigy, de_vegas | 14-31 | cb | ||||||||
07.01.2001 | GST | 4x10 mr | de_nuke, de_prodigy | 18-22 | cb | ||||||||
05.01.2001 | M | 4x10 mr | de_nuke, de_prodigy | 11-29 | cb | ||||||||
04.01.2001 | EWN | 4x10 mr | de_dust, de_prodigy | 21-19 | cb | ||||||||
03.01.2001 | CL | 4x10 mr | cs_militia, de_prodigy | 16-24 | cb | ||||||||
27.12.2000 | P | 4x10 mr | de_aztec, de_prodigy | 22-18 | cb | ||||||||
22.12.2000 | KUSIPAA | 4x10 mr | cs_assault, de_prodigy | 29-11 | cb | ||||||||
21.12.2000 | Feat | 4x10 mr | de_nuke, de_prodigy | 14-26 | cb | ||||||||
20.12.2000 | Lms | 4x10 mr | de_nuke, cs_militia | 15-25 | cb | ||||||||
18.12.2000 | e | 4x10 mr | de_nuke, de_prodigy | 10-30 | cb | ||||||||
15.12.2000 | k | 4x10 mr | de_dust, de_prodigy | 11-29 | cb | ||||||||
14.12.2000 | PPJV | 4x10 mr | de_prodigy, de_nuke | 34-6 | cb | ||||||||
13.12.2000 | KFor | 4x11 mr | de_prodigy, cs_militia | 32-12 | bos2 | ||||||||
12.12.2000 | AS | 4x10 mr | de_prodigy, de_nuke | 23-17 | cb | ||||||||
11.12.2000 | wz | 4x10 mr | cs_office, de_prodigy | 27-13 | cb | ||||||||
10.12.2000 | EWN | 4x10 mr | de_dust, de_prodigy | 20-20 | cb | ||||||||
08.12.2000 | T | 4x10 mr | de_dust, de_prodigy | 8-32 | cb | ||||||||
07.12.2000 | plz | 4x10 mr | de_prodigy, de_nuke | 32-8 | cb | ||||||||
04.12.2000 | AS | 4x11 mr | de_prodigy, de_nuke | 23-21 | bos2 | ||||||||
03.12.2000 | T7 | 4x?? min | cs_militia, de_prodigy | 6-41 | cb | ||||||||
30.11.2000 | V | 4x10 mr | de_prodigy, de_nuke | 10-30 | cb | ||||||||
28.11.2000 | VS | - | de_prodigy, cs_docks | 1-0 | bos2 | ||||||||
27.11.2000 | MoA | 2x10 mr | de_prodigy | 14-6 | cb | ||||||||
24.11.2000 | al | 4x10 mr | de_prodigy, de_nuke | 11-29 | bos2 | ||||||||
23.11.2000 | NAPS | 4x10 mr | cs_militia, de_prodigy | 23-21 | cb | ||||||||
22.11.2000 | X | 4x10 mr | de_nuke, de_prodigy | 27-29 | cb | ||||||||
21.11.2000 | afk | 4x10 mr | de_aztec, de_prodigy | 30-10 | cb | ||||||||
20.11.2000 | Cqdr | 4x10 mr | de_prodigy, cs_militia | 21-20 | cb | ||||||||
18.11.2000 | TheRippers | 4x?? min | de_prodigy, de_nuke | 24-25 | cb | ||||||||
17.11.2000 | LoL | - | de_prodigy, cs_militia | 1-0 | cb | ||||||||
14.11.2000 | n0sk1llz | 4x11 mr | de_prodigy, ? | 18-26 | bos2 | ||||||||
13.11.2000 | Shorty | 4x10 mr | de_nuke, de_prodigy | 8-32 | cb | ||||||||
12.11.2000 | DT | 4x10 mr | cs_office, de_prodigy | 31-9 | cb | ||||||||
11.11.2000 | BoF | 2x?? min | de_dust | 14-17 | cb | ||||||||
11.11.2000 | sb | 4x?? min | de_dust, cs_militia | 36-11 | cb | ||||||||
10.11.2000 | FP | 4x10 mr | de_prodigy, de_nuke | 33-7 | cb | ||||||||
09.11.2000 | PrnO | 4x12 mr | cs_militia, de_nuke | 15-33 | cb | ||||||||
08.11.2000 | TF | 4x10 mr | cs_italy, de_nuke | 36-4 | cb | ||||||||
07.11.2000 | SiG | 4x?? min | de_dust, cs_italy | 27-12 | cb | ||||||||
06.11.2000 | cIP | 4x10 mr | de_prodigy, de_aztec | 44-12 | cb | ||||||||
05.11.2000 | SPR | 4x10 mr | de_vegas, cs_militia | 11-29 | cb | ||||||||
01.11.2000 | AS | 4x10 mr | de_nuke, de_nuke | 12-18 | cb | ||||||||
31.10.2000 | MsD | 4x10 mr | de_nuke, de_prodigy | 31-9 | cb | ||||||||
30.10.2000 | ND | 4x?? min | de_prodigy, cs_estate | 18-23 | cb | ||||||||
Break | |||||||||||||
19.08.2000 | God | 1x?? min | de_dust | 1-11 | cb | ||||||||
17.08.2000 | sysf | 4x?? min | de_nuke, de_dust | 12-37 | cb | ||||||||
16.08.2000 | Kameel | 4x?? min | de_nuke, cs_siege | 0-43 | cb | ||||||||
13.08.2000 | vp | - | cs_militia, as_forest | 1-0 | cb | ||||||||
10.08.2000 | BC | 4x20 min | de_nuke, de_prodigy | 34-11 | cb | ||||||||
08.08.2000 | Quex | 4x20 min | cs_militia, de_nuke | 11-29 | cb | ||||||||
02.08.2000 | 3rd Platoon | 3x20 min | de_nuke, de_prodigy | 41-7 | |||||||||
31.07.2000 | RAVE | 4x20 min | de_prodigy, de_nuke | 12-49 | cb | ||||||||
30.07.2000 | BloodSM | 4x20 min | de_dust, de_nuke | 27-16 | cb | ||||||||
28.07.2000 | SpT | 4x20 min | de_dust, de_prodigy | 29-24 | cb | ||||||||
24.07.2000 | FTO | 4x20 min | de_nuke, cs_militia | 36-6 | cb | ||||||||
07.07.2000 | Ewok | 4x20 min | cs_militia, cs_siege | 5-47 | |||||||||
01.07.2000 | CIA | 4x20 min | de_dust, cs_siege | 22-18 | |||||||||
13.06.2000 | RJ | 4x20 min | cs_siege, cs_militia | 29-5 | cb | ||||||||
12.06.2000 | NG | 4x20 min | cs_militia, cs_siege | 11-33 | |||||||||
07.06.2000 | KKK | 2x30 min | cs_militia, cs_assault | 15-5 | bos | ||||||||
05.06.2000 | Ds | 4x20 min | cs_assault, de_prodigy | 13-22 | cb | ||||||||
31.05.2000 | D5 | 4x20 min | cs_assault, cs_siege | 29-10 | cb | ||||||||
29.05.2000 | NAHI | 1x20 min | cs_militia | 10-6 | |||||||||
11.05.2000 | Gecko | 4x20 min | cs_assault, cs_siege | 27-11 | |||||||||
09.05.2000 | RM | 4x20 min | de_nuke, cs_assault | 14-37 | |||||||||
06.05.2000 | SK | 2x30 min | cs_assault, de_dust | 24-11 | bos | ||||||||
